Heat Pumps
Zanskar Hotspring Heat Pump Water Heater (3.6KW)
All In One Monoblock Design
Overview :
aroSTOR features:
- Hot water temperature up to 60 °C in heat pump mode
- Easy to install thanks to Plug & Play system
- Environment Friendly heat pump with low noise design
- Simple and clear operation using Intelligent Controller with 3 Heating Modes -Standard, Eco,and Intelligent
- International Certification – Compliance with Australian standards
- Enamelled Steel domestic hot water cylinder
- Magnesium protection anode to protect against corrosion
- Integrated electric back up heating element (1.5 kW)
- Rotary compressor from Hitachi
- Efficient heat transfer with high operational safety thanks to large-area pipe coil condenser
- R134a Non ozone depleting refrigerant
Application and Installation
- Individual Homes
- Large Apartments
- Small Commercial Spaces
- Ideal for 6 people or 4 bathrooms
Specifications:
| Zanskar Hotspring Heat Pump Water Heater | Unit | HSHPM300 |
|---|---|---|
| Nominal Capacity | 300 Litre | |
| Outer diameter | 640 mm | |
| Weight (when empty) | KG | 129 kg |
| Weight (filled) | KG | 429 kg |
| Height | mm | 1995 mm |
| Cylinder material | Enamelled Steel | |
| Heat insulation/External Cover | ABS | |
| Heat Loss per Hour | Celcius | 0.2 Celcius |
| DHW temperature range (HP Mode) | Celcius | -5 to 43 Celcius |
| Heat Up Delta per hour – Heat Pump Mode | Celcius | 6 |
| Maximum pressure | bar | |
| Rated Input – HP mode | kw | 0.9kw |
| Heating Output – HP mode | kw | 3.6 kw |
| Electrical back up | kw | 1.5kw |
| Rated Input – HP + back up | kw | 2.4 kw |
| Heating Output HP+ back up | kw | 5.1 kw |
| Water Inlet / Outlet size | inch | 3/4 |
| Running Current (including back up heater) | Amps | 12 Amps |
| Voltage and Frequency 230V | – 50Hz | |
| Refrigerant type | R 134A | |
| Sound power level | 48dB | |
| Coefficient of performance | 4.0 | |
| Air Volume | 450 (m3/h) | |
| Re-heat time in HP Mode ( 35 degrees delta) | hours | 3 hours |
| Hot water generation per hour Hp Mode ( 35 degrees delta) | 90 LPH | |
| Heat Up Delta per hour – Heat Pump Mode | 11.4 | |
| Heat Up Delta per hour – with Back Up | 16.2 | |
| IP Rating | IPX4 | |
| Compressor Brand | Hitachi | |
| Compressor Type | Rotary |
| File Name | Download File | Share File |
|---|---|---|
| Zanskar Hotspring Heat Pump Water Heater | Download |

